Alfred Edwin Emms
| Birth Name | Alfred Edwin Emms |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Tavistock, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Emms | about 1814 | ||
| Mother | Fanny Gorman | about 1802 | ||
| Sister | Elizabeth Emms | about 1839 | ||
| Sister | Sophia Emms | about 1840 | ||
| Brother | George Emms | 1 Feb 1842 | before 1891 | |
| Brother | William Emms | about 1844 | ||
| Alfred Edwin Emms | about 1848 |
Pedigree
-
William Emms
-
Fanny Gorman
- Elizabeth Emms
- Sophia Emms
- George Emms
- William Emms
- Alfred Edwin Emms
-
Fanny Gorman