Archelaus Kingwell
| Birth Name | Archelaus Kingwell |
| Gender | male |
| Age at Death | 50 years, 8 months, 7 days |
Notes
Note
Public works contractor labourer in 1939.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Apr 1909 | Newport, Monmouthshire, Wales | ||
|
|
||||
| Death | 1960 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William John Kingwell | 9 Dec 1880 | ||
| Mother | Beatrice Louisa Westaway | about 1884 | 1927 | |
| Brother | John William James Kingwell | 1907 | 1907 | |
| Archelaus Kingwell | 25 Apr 1909 | 1960 | ||
| Sister | Ivy Louisa Kingwell | about 1912 | ||
| Brother | [Private] Kingwell | |||
| Sister | [Private] Kingwell |
Families
Family of Archelaus Kingwell and Ruby May Powel |
||||||||||||||||||||||||||
| Married | Wife | Ruby May Powel ( * 30 Apr 1911 + 1986 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| Archelaus Leighton Kingwell | 29 Nov 1931 | 1995 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Bristol 7b 31 Dec 1960
-
Source Reference Note:
-
-
Source Reference Note:
Newport M. 11a 535 Jun 1931
-
Source Reference Note:
-