Henry Gray
| Birth Name | Henry Gray |
| Gender | male |
Notes
Note
Railway labourer in 1865. Farm labourer in 1871. Carter in 1881
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Feb 1839 | Gwennap, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Gray | about 1807 | ||
| Mother | Elizabeth Rutter | about 1804 | ||
| Sister | Jane Gray | about 1834 | ||
| Henry Gray | 3 Feb 1839 | |||
| Brother | Thomas Gray | about 1839 | ||
| Brother | John Gray | about 1840 |
Families
Family of Henry Gray and Susan Knight |
|||||||||||||||||
| Married | Wife | Susan Knight ( * about 1829 + 9 Nov 1892 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susan Ann Gray | about 1860 | 1914 |
| John Thomas Gray | about 1862 | |
| William Henry Gray | 4 Oct 1865 | 19 Sep 1930 |
| Frederic Gray | about 1868 | 1875 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | 37 Cooke Street | Farnworth |