Valentine Sissons 1a
| Birth Name | Valentine Sissons |
| Gender | male |
| Age at Death | 71 years, 10 months, 9 days |
Notes
Note
Farmer.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Feb 1738 | |||
|
|
||||
| Baptism | after 14 Feb 1738 | Husthwaite, Yorkshire, England | 1 | |
|
|
||||
| Death | 23 Dec 1809 | Easingwold, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Sissons | |||
| Mother | Ann Crow | 22 Jun 1742 | ||
| Brother | John Sissons | about 1728 | ||
| Sister | Mary Sissons | about 1731 | ||
| Sister | Ann Sissons | about 1733 | ||
| Brother | William Sissons | about 1736 | 10 Jul 1743 | |
| Valentine Sissons | 14 Feb 1738 | 23 Dec 1809 | ||
| Brother | William Sissons | about 1742 |
Families
Family of Valentine Sissons and Mary Green |
||||||||||||||||||||||||||||||||
| Married | Wife | Mary Green ( * about 1747 + 29 May 1808 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Sissons | about 1769 | |
| William Sissons | about 1771 | |
| Mary Sissons | about 1774 | 1 Sep 1843 |
| Hannah Sissons | about 1777 | |
| John Sissons | 13 Dec 1779 | |
| Valentine Sissons | about 1782 | |
| Austin or Orson Sissons | about 1782 | |
| Elizabeth Sissons | 16 Jan 1785 | |
| James Sissons | 19 Jul 1787 |
Pedigree
Source References
-
Transcript of Parish Registers
-
-
Source text:
John [s of] Valentine Sissons of E. farmer son of Wm. S. of Husthwaite farmer [& of] Mary d. of Wm. Green of Acaster farmer.
-
Source text:
-
-
IGI
-
-
Source text:
22 NOV 1768 Huntington, Yorkshire
-
Source text:
-