Thomas Kingwell 1a 2a
| Birth Name | Thomas Kingwell |
| Gender | male |
| Age at Death | about 68 years, 5 months, 22 days |
Notes
Note
Farmer in 1841.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1789 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 22 Apr 1789 | Ugborough, Devon, England | 3 | |
|
|
||||
| Death | 23 Jun 1857 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Kingwell | about 1764 | 10 Feb 1850 | |
| Mother | Elizabeth Newman | about 1760 | 4 Sep 1832 | |
| Brother | Richard Kingwell | about 1787 | 16 Nov 1844 | |
| Thomas Kingwell | about 1789 | 23 Jun 1857 | ||
| Sister | Elizabeth Kingwell | about 1791 | ||
| Brother | William Kingwell | about 1793 | 1881 | |
| Brother | John Kingwell | about 1793 | 1798 | |
| Brother | Samuel Kingwell | about 1796 | 16 Feb 1885 |
Families
Family of Thomas Kingwell and Grace Elliott |
||||||||||||||||||||||||||
| Married | Wife | Grace Elliott ( * about 1785 + 28 Jun 1850 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Kingwell | about 1811 | 10 Aug 1846 |
| Philip Kingwell | about 1814 | 23 Oct 1888 |
| Elizabeth Kingwell | about 1815 | |
| Richard Kingwell | about 1817 | 6 Dec 1837 |
| John Kingwell | about 1819 | 11 Oct 1838 |
| William Kingwell | about 1821 | 28 Apr 1893 |
| Caroline Kingwell | about 1823 | May 1824 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Middle Rook, Cornwood | Devon | |||||||
| 1851 | Lee Mill, Plymton St. Mary | Devon |
Pedigree
Ancestors
Source References
-
1841 census
-
- Page: HO107/Piece: 1217/Book: 5/Folio: 4?/Page: 2
-
-
1851 census
-
- Page: HO107/Peice: 1877/ Folio: 449/ Page: 10
-
- IGI
- Parish register