Emma Hodder
| Birth Name | Emma Hodder |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 17 Dec 1826 | Ugborough, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Hodder | |||
| Mother | Mary Unknown | |||
| Emma Hodder | about 1826 |
Families
Family of Thomas Paige and Emma Hodder |
||||||||||||||||||||
| Married | Husband | Thomas Paige ( * about 1818 + before 1871 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caroline Paige | about 1854 | |
| Mary Paige | about 1855 | |
| Thomas Paige | about 1856 | |
| Eliza Ann Paige | about 1859 | |
| Francis Paige | about 1861 |
Pedigree
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Source Reference Note:
Totnes 5b 313 Dec 1852
-
Source Reference Note:
-