William Perry
| Birth Name | William Perry |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 2 Mar 1755 | Kelly, Devon, England | 1 | |
|
|
||||
| Death | 1755 | |||
|
|
||||
| Baptism | 2 Mar 1755 | Kelly, Devon, England | 1 | |
|
|
||||
| Birth | 1755 | Kelly, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Perry | about 1721 | ||
| Mother | Jane Gerry | about 1731 | 1755 | |
| William Perry | 1755 | 1755 |
Pedigree
-
William Perry
-
Jane Gerry
- William Perry
-
Jane Gerry