James Rugg
| Birth Name | James Rugg |
| Gender | male |
| Age at Death | 42 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Sep 1846 | Olrig, Caithness, Scotland | ||
|
|
||||
| Death | 20 Mar 1889 | Inverurie, Aberdeenshire, Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrew Rugg | about 1812 | 2 Oct 1888 | |
| Mother | Margaret Murray | about 1809 | ||
| Sister | Jane Rugg | about 1835 | ||
| Sister | Catherine Rugg | about 1837 | ||
| Brother | William Rugg | about 1839 | ||
| Brother | Alexander Rugg | about 1841 | 1872 | |
| Sister | Elizabeth Rugg | about 1843 | before 1851 | |
| James Rugg | 13 Sep 1846 | 20 Mar 1889 | ||
| Brother | Andrew Rugg | 13 Nov 1848 | 1930 | |
| Brother | Angus Rugg | 12 Jan 1851 | 26 Mar 1880 | |
| Brother | David Murray Rugg | about 1856 | 1880 |
Families
Family of James Rugg and Jane Thomson |
|||||||||||||||
| Married | Wife | Jane Thomson ( * about 1844 + ... ) | |||||||||||||
|
|||||||||||||||