Elizabeth Casswell
| Birth Name | Elizabeth Casswell |
| Gender | female |
| Age at Death | about 46 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1737 | |||
|
|
||||
| Baptism | 6 Jan 1737 | Sempringham, Lincolnshire, England | 1 | |
|
|
||||
| Burial | 9 Jan 1783 | Boothby Pagnell, Lincolnshire, England | 2a | |
|
|
||||
| Death | 1783 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Casswell | about 1690 | ||
| Mother | Elizabeth Hodgson | |||
| Brother | Richard Casswell | about 1718 | 1773 | |
| Brother | John Casswell | about 1721 | 1771 | |
| Sister | Mary Casswell | about 1723 | ||
| Brother | Thomas Casswell | about 1728 | ||
| Brother | Samuel Casswell | about 1732 | ||
| Sister | Elizabeth Casswell | about 1736 | 1736 | |
| Elizabeth Casswell | about 1737 | 1783 |
Families
Family of John Tindal and Elizabeth Casswell |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | John Tindal ( * about 1727 + 1812 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Tindal | about 1762 | |
| Elizabeth Tindall | about 1763 | |
| Frances Tindal | about 1764 | |
| John Tindal | about 1765 | |
| Joseph Tindal | about 1766 | |
| Richard Tindal | about 1768 | |
| Ann Tindal | about 1769 | |
| Sarah Tindal | about 1771 | |
| Mary Tindal | about 1772 | |
| Susanna Tindall | about 1774 | 23 Jan 1855 |
| William Tindal | about 1777 |
Pedigree
Ancestors
Source References
- Parish register
-
National Burial Index
-
-
Citation:
Age 45.
-
Citation:
-