Eliza Kessell Gilbert
| Birth Name | Eliza Kessell Gilbert |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jun 1830 | St. Austell, Cornwall, England | ||
|
|
||||
| Baptism | 2 Aug 1830 | St. Austell, Cornwall, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Gilbert | about 1803 | ||
| Mother | Eliza Unknown | about 1804 | ||
| Eliza Kessell Gilbert | 6 Jun 1830 |
Families
Family of Jehu Ball and Eliza Kessell Gilbert |
||||||||||||||||||||||||||||||||
| Married | Husband | Jehu Ball ( * about 1832 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eliza Ball | about 1855 | |
| Ellen Maria Ball | about 1857 | |
| Richard Henry Ball | about 1860 | |
| Lavinia Ball | about 1861 | |
| James Gilbert Ball | about 1862 | |
| Lena Ball | about 1864 | |
| Jehu Ball | about 1867 | |
| Alfred Ball | about 1869 | |
| Frederick Charles Ball | 14 Dec 1870 | 8 Sep 1908 |
Pedigree
Ancestors
Source References
- Cornwall OPC database
-
GRO Index
-
-
Citation:
STOKE DAMEREL, 5B 556, Mar 1854.
-
Citation:
-