Jane Fenton
| Birth Name | Jane Fenton |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850 | Camblesforth, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Fenton | about 1807 | ||
| Mother | Ann Longbottom | about 1811 | ||
| Jane Fenton | 1850 |
Families
Family of Francis Coulson and Jane Fenton |
||||||||||||||||||||
| Married | Husband | Francis Coulson ( * about 1846 + 1881 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James William Coulson | 1869 | |
| Robert Coulson | about 1872 | |
| Jonathan Coulson | about 1873 | |
| Fred Fenton Coulson | about 1876 | |
| Ernest Taylor Coulson | about 1879 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Selby 9c 919 Dec 1869
-
Source Reference Note:
-