Henry James Sharland
| Birth Name | Henry James Sharland |
| Gender | male |
Notes
Note
Agent for cotton piece good, Manchester manufacture in 1901 and 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1865 | London, England | ||
|
|
||||
| Baptism | 12 Nov 1865 | All Saints, Haggerston, Hackney, Middlesex, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Emanuel Sharland | about 1836 | 1919 | |
| Mother | Emily Elizabeth Jenkins | about 1837 | ||
| Brother | Edward Percy Sharland | about 1864 | 5 Mar 1934 | |
| Henry James Sharland | about 1865 |
Families
Family of Henry James Sharland and Maud Mary Fentiman |
||||||||||||||||||||
| Married | Wife | Maud Mary Fentiman ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elsie Emily Sharland | about 1894 | |
| Edward Harry Sharland | about 1898 | |
| Hilda Mary Maud Sharland | about 1900 | |
| Eileen Fentiman Sharland | about 1907 | |
| Olive Evelyn Sharland | about 1909 |
Pedigree
Ancestors
Source References
- Metropolitan BMD on Ancestry.com
-
GRO Index
-
-
Source Reference Note:
Lewisham 1d 1685 Jun 1893
-
Source Reference Note:
-