Charles Edward Lea Gardner
| Birth Name | Charles Edward Lea Gardner |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1843 | Cheltenham, Gloucestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Gale Gardner | about 1818 | ||
| Mother | Isabella Stickland Wesley | about 1818 | ||
| Charles Edward Lea Gardner | about 1843 | |||
| Sister | Ada Isabel Gardner | about 1850 | ||
| Brother | John Wesley Gardner | about 1852 | ||
| Sister | Kate Helena Gardner | about 1858 |
Pedigree
-
Henry Gale Gardner
-
Isabella Stickland Wesley
- Charles Edward Lea Gardner
- Ada Isabel Gardner
- John Wesley Gardner
- Kate Helena Gardner
-
Isabella Stickland Wesley