John Nicholson
| Birth Name | John Nicholson |
| Gender | male |
| Age at Death | about 83 years |
Notes
Note
Butcher and innkeeper in Sowerby 1851. Innkeeper in 1861. Inkeeper at Crown & Anchor Sowerby in 1834.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1781 | Bagby, Yorkshire, England | ||
|
|
||||
| Baptism | 28 Oct 1781 | Bagby, Yorkshire, England | 1 | |
|
|
||||
| Burial | 11 Aug 1864 | 2a | ||
|
|
||||
| Death | 1864 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Nicholson | about 1743 | ||
| Mother | Elizabeth Mosey | about 1755 | ||
| Brother | William Nicholson | about 1779 | 1799 | |
| John Nicholson | about 1781 | 1864 | ||
| Brother | Richard Nicholson | about 1784 | ||
| Sister | Ann Nicholson | about 1788 |
Families
Family of John Nicholson and Ann Coulson |
|||||||||||||||||||||||
| Married | Wife | Ann Coulson ( * about 1772 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Nicholson | about 1803 | |
| John Nicholson | about 1805 | |
| William Nicholson | about 1808 | |
| Richard Nicholson | about 1810 | |
| George Nicholson | about 1811 | |
| Jonathan Nicholson | about 1818 |
Pedigree
Ancestors
Source References
- IGI
-
National Burial Index
-
-
Citation:
Age 83.
-
Citation:
-
- Transcript of Parish Registers