Fanny Alice Casswell
| Birth Name | Fanny Alice Casswell |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Derby, Derbyshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Winter Casswell | about 1817 | ||
| Mother | Ann Blyton | about 1823 | ||
| Sister | Elizabeth Casswell | about 1849 | ||
| Sister | Ann Winter Casswell | 1850 | ||
| Fanny Alice Casswell | about 1855 | |||
| Brother | John Casswell | about 1857 | ||
| Sister | Amy Casswell | about 1861 |
Pedigree
-
William Winter Casswell
-
Ann Blyton
- Elizabeth Casswell
- Ann Winter Casswell
- Fanny Alice Casswell
- John Casswell
- Amy Casswell
-
Ann Blyton