Thomas Stentiford
| Birth Name | Thomas Stentiford |
| Gender | male |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1809 | |||
|
|
||||
| Baptism | 25 Oct 1809 | Aveton Gifford, Devon, England | ||
|
|
||||
| Burial | 7 Apr 1859 | Ugborough, Devon, England | ||
|
|
||||
| Death | 1859 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Stentiford | about 1778 | ||
| Mother | Elizabeth Reape | about 1778 | 1856 | |
| Thomas Stentiford | about 1809 | 1859 | ||
| Sister | Ann Stentiford | about 1811 |
Pedigree
-
Thomas Stentiford
-
Elizabeth Reape
- Thomas Stentiford
- Ann Stentiford
-
Elizabeth Reape