Catherine Bawden
| Birth Name | Catherine Bawden |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1811 | Cornwood, Devon, England | ||
|
|
||||
| Baptism | 10 Nov 1811 | Cornwood, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Bawden | |||
| Mother | Anne Unknown | |||
| Catherine Bawden | about 1811 | |||
| Sister | Elizabeth Bawden | about 1803 | 1836 |
Families
Family of Haly Horton and Catherine Bawden |
||||||||||||||||||||||||||
| Married | Husband | Haly Horton ( * about 1805 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Horton | about 1832 | |
| Haly Horton | about 1834 | |
| Mary Horton | about 1837 | |
| Elizabeth Horton | about 1841 | |
| Jane Horton | about 1846 | |
| Ann Horton | about 1846 | 1846 |
| William Horton | about 1848 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Register says Caroline but I think it should be Catherine.
-
Citation:
-