Cornelius Bannister
| Birth Name | Cornelius Bannister |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1876 | Burnley, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Bannister | about 1851 | ||
| Mother | Sarah Unknown | about 1851 | ||
| Sister | Susannah Bannister | about 1873 | ||
| Cornelius Bannister | about 1876 | |||
| Brother | John Bannister | about 1877 | ||
| Brother | Thomas Bannister | about 1882 | ||
| Sister | Elizabeth Bannister | about 1887 | ||
| Sister | Bertha Bannister | about 1890 |
Families
|   |   | Family of Cornelius Bannister and Isabella Emmett | ||||||||||||||
| Married | Wife | Isabella Emmett ( * about 1876 + ... ) | ||||||||||||||
|
||||||||||||||||