Jane Elizabeth Atkinson
| Birth Name | Jane Elizabeth Atkinson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1877 | Burnley, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Atkinson | about 1853 | ||
| Mother | Ellen Emmott | about 1853 | ||
| Brother | Robert Atkinson | about 1876 | ||
| Jane Elizabeth Atkinson | about 1877 | |||
| Brother | Richard Atkinson | about 1879 | ||
| Brother | Hartley Emmott Atkinson | about 1885 | ||
| Brother | Thomas Henry Atkinson | about 1888 | ||
| Brother | Arthur Atkinson | about 1892 |
Pedigree
-
Robert Atkinson
-
Ellen Emmott
- Robert Atkinson
- Jane Elizabeth Atkinson
- Richard Atkinson
- Hartley Emmott Atkinson
- Thomas Henry Atkinson
- Arthur Atkinson
-
Ellen Emmott