Mary Ann Parsons
| Birth Name | Mary Ann Parsons |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1819 | Diptford, Devon, England | ||
|
|
||||
Families
Family of Thomas Jonas and Mary Ann Parsons |
|||||||||||||||||||||||
| Married | Husband | Thomas Jonas ( * about 1816 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ezra Henry Jonas | about 1841 | |
| Leah Jonas | about 1843 | |
| Levi Jonas | about 1848 | |
| Lucy Jonas | 12 Oct 1852 | 22 Jul 1942 |
| Alan Jonas | about 1856 | |
| Noah Jonas | about 1862 |
Pedigree
-
- Mary Ann Parsons