Elizabeth Rayment
| Birth Name | Elizabeth Rayment |
| Gender | female |
| Age at Death | less than about 36 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1815 | |||
|
|
||||
| Death | before 1851 | |||
|
|
||||
Families
Family of William Long and Elizabeth Rayment |
|||||||||||||||||||||||
| Married | Husband | William Long ( * about 1807 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Daniel Long | about 1834 | |
| Philip Long | about 1836 | |
| Mary Long | about 1838 | |
| Jesse Long | about 1840 | |
| Matilda Long | about 1843 | |
| Sarah Long | about 1848 |
Pedigree
-
- Elizabeth Rayment