James Burningham 1a
| Birth Name | James Burningham |
| Gender | male |
Notes
Note
Police officer in 1851. Police constable in 1861.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1822 | Odiham, Hampshire, England | ||
|
|
||||
Families
Family of James Burningham and Mary Ferrebee |
|||||||||||||||||||||||||||||
| Married | Wife | Mary Ferrebee ( * about 1820 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Burningham | about 1845 | |
| James Burningham | about 1847 | |
| Tom Albert Burningham | about 1849 | |
| Agnes Burningham | 1850 | |
| Charles Burningham | about 1853 | |
| Henry Burningham | about 1855 | |
| George Burningham | about 1856 | |
| Rose Emma Burningham | about 1859 |
Pedigree
Source References
-
1851 census
-
- Page: HO107/Peice: 1664/Folio: 447/Page: 6
-