Philip Abbott
| Birth Name | Philip Abbott |
| Gender | male |
Notes
Note
Blacksmith.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1802 | Ermington, Devon, England | ||
|
|
||||
Families
Family of Philip Abbott and Priscilla Rowse |
||||||||||||||||||||||||||||||||
| Married | Wife | Priscilla Rowse ( * about 1805 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Emmiline Abbott | about 1825 | |
| Priscilla Abbott | about 1826 | |
| Mary Ann Abbott | about 1828 | 1828 |
| Mary Ann Abbott | about 1830 | |
| William Abbott | about 1832 | |
| Philip Abbott | about 1835 | |
| Miriam Abbott | about 1839 | |
| John Abbott | about 1840 | |
| Ellen Abbott | about 1847 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1825 | Lee Mill Bridge, Plympton St. Mary | Devon |