Mary Elizabeth Brown
| Birth Name | Mary Elizabeth Brown |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1847 | Eastbourne, Sussex, England | ||
|
|
||||
Families
Family of George Robinson and Mary Elizabeth Brown |
||||||||||||||||||||||||||||||||
| Married | Husband | George Robinson ( * about 1841 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Mary Robinson | about 1864 | |
| Benjamin Ford Robinson | about 1868 | |
| Charles Matthew Robinson | about 1870 | |
| Anne Robinson | about 1872 | |
| Florence Robinson | about 1874 | |
| Arthur Robinson | about 1877 | |
| William Robinson | about 1882 | |
| Priscilla Robinson | about 1884 | |
| George Robinson | about 1888 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Dover 2a 1408 Dec 1863
-
Source Reference Note:
-