Richard Rowbotham
| Birth Name | Richard Rowbotham |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1726 | |||
|
|
||||
Families
Family of Richard Rowbotham and Rosamund Buckle |
||||||||||||||||||||
| Married | Wife | Rosamund Buckle ( * about 1727 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ann Rowbotham | about 1752 | |
| Mary Rowbotham | about 1763 | |
| Charles Rowbotham | 5 Jan 1767 | |
| Richard Rowbotham | about 1775 | |
| Thomas Rowbotham | about 1775 |
Pedigree
-
- Richard Rowbotham