Margaret Ann Dodds
| Birth Name | Margaret Ann Dodds |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1866 | Hexham, Northumberland, England | ||
|
|
||||
Families
Family of Francis Hopkins and Margaret Ann Dodds |
|||||||||||||||||||||||||||||
| Married | Husband | Francis Hopkins ( * about 1865 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Hopkins | about 1887 | |
| Alfred Hopkins | about 1889 | |
| Lillian Hopkins | about 1891 | |
| Francis Hopkins | about 1892 | |
| Vernie Gwendoline Hopkins | 16 Nov 1893 | 1953 |
| Alexander Joseph Hopkins | about 1895 | |
| Arthur George Hopkins | about 1897 | |
| Cecil Hopkins | about 1900 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Scarborough 9d 699 Dec 1887
-
Source Reference Note:
-