Thomas Holmes 1a
| Birth Name | Thomas Holmes |
| Gender | male |
Notes
Note
Farmer of 150 acres in 1881. Farmer South Field House Farm, Kirbymoorside in 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Ampleforth, Yorkshire, England | ||
|
|
||||
Families
Family of Thomas Holmes and Frances Ann Coulson |
|||||||||||||||||||||||||||||
| Married | Wife | Frances Ann Coulson ( * about 1847 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Holmes | about 1875 | |
| William Arthur Holmes | about 1875 | |
| Annie Holmes | about 1879 | |
| Robert Holmes | about 1880 | |
| Thomas Holmes | about 1883 | |
| John Holmes | about 1885 | |
| Florence Holmes | about 1886 | |
| Alfred Holmes | about 1890 |
Pedigree
Source References
-
1881 census
-
- Page: RG11/Piece: 4828/ Folio: 151/Page: 5
-
-
GRO Index
-
- Page: Malton 9d 771 December 1873
-