Elizabeth Roulsby
| Birth Name | Elizabeth Roulsby |
| Gender | female |
| Age at Death | 81 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760 | |||
|
|
||||
| Death | 15 May 1841 | Slingsby, Yorkshire, England | ||
|
|
||||
Families
Family of Robert Coulson and Elizabeth Roulsby |
||||||||||||||||||||
| Married | Husband | Robert Coulson ( * about 1770 + 2 Oct 1854 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert Coulson | about 1792 | |
| Christopher Coulson | about 1796 | 1796 |
| Jonathan Coulson | about 1797 | 19 Jun 1799 |
| William Coulson | about 1800 | 4 Feb 1870 |
| Mary Coulson | about 1807 | 9 Jul 1838 |
Pedigree
-
- Elizabeth Roulsby