Mary Watson
| Birth Name | Mary Watson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1828 | Norton, County Durham, England | ||
|
|
||||
Families
Family of Marflitt Boyce and Mary Watson |
|||||||||||||||||||||||
| Married | Husband | Marflitt Boyce ( * about 1829 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Thomas Boyce | about 1854 | |
| Robert Boyce | about 1856 | |
| Marflitt Boyce | about 1859 | |
| Francis Boyce | about 1865 | |
| Albert Boyce | about 1869 | |
| William Henry Boyce | about 1871 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Stockton &c 24 186 Mar 1850
-
Source Reference Note:
-