Charles Jenkins
| Birth Name | Charles Jenkins |
| Gender | male |
Families
Family of Charles Jenkins and Deborah Brewer |
||||||||||||||||||||||||||||||||
| Married | Wife | Deborah Brewer ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Jenkins | about 1761 | |
| Abraham Jenkins | 19 Sep 1762 | |
| Charles Jenkins | about 1764 | |
| Betty Jenkins | about 1765 | 1852 |
| Thomas Jenkins | about 1769 | |
| Edward Jenkins | about 1771 | |
| Richard Jenkins | about 1774 | |
| James Jenkins | about 1776 | |
| Mary Jenkins | about 1780 | 1848 |
Pedigree
Source References
-
Free Reg database
-
-
Citation:
Charles Jenkins (of Corston) and Deborah Brewer (of North Stoke).
-
Citation:
-