George Fogwell
| Birth Name | George Fogwell |
| Gender | male |
Notes
Note
Miller at Woodhuish Mill, Brixham in 1841.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1779 | |||
|
|
||||
Families
Family of George Fogwell and Agnes Paige |
|||||||||||||||
| Married | Wife | Agnes Paige ( * about 1775 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Fogwell | about 1801 | 1889 |
| Agnes Paige Fogwell | about 1803 | 1886 |
| Richard Fogwell | about 1807 | 1890 |
Pedigree
-
- George Fogwell