George Hampton
| Birth Name | George Hampton |
| Gender | male |
Notes
Note
Carpenter in 1861, 1871 and 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1825 | Pennington, Hampshire, England | ||
|
|
||||
Families
Family of George Hampton and Harriet Cole |
||||||||||||||||||||||||||
| Married | Wife | Harriet Cole ( * about 1830 + 1879 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Jane Hampton | about 1851 | |
| Ellen Hampton | about 1853 | |
| Elizabeth Hampton | about 1856 | |
| Emily Hampton | about 1858 | |
| George Hampton | about 1859 | |
| Eliza Hampton | about 1863 | |
| Henry Hampton | about 1868 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Lymington 8 321 Sep 1851
-
Source Reference Note:
-