Ann Jane Keal
| Birth Name | Ann Jane Keal |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1834 | Lymington, Hampshire, England | ||
|
|
||||
Families
Family of George Baker and Ann Jane Keal |
|||||||||||||||||||||||||||||
| Married | Husband | George Baker ( * about 1833 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eliza Ann Baker | about 1856 | |
| Elizabeth Jane Baker | about 1858 | |
| Lottie Baker | about 1860 | |
| Ellen Baker | about 1863 | |
| Alice Baker | about 1865 | |
| Ada Baker | about 1867 | |
| Laura Lydia Baker | about 1871 | |
| Beatrice Baker | about 1876 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Lymington 2b 640B Mar 1855
-
Source Reference Note:
-