Louisa Ann Stroud
| Birth Name | Louisa Ann Stroud |
| Gender | female |
Families
Family of Richard Paige and Louisa Ann Stroud |
||||||||||||||||||||||||||||||||
| Married | Husband | Richard Paige ( * about 1828 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Paige | about 1857 | |
| Louisa Athalia Paige | about 1859 | |
| Selina Annie Paige | about 1862 | |
| Alfred Richard Paige | about 1864 | |
| Amy Marion Paige | about 1866 | about 1924 |
| Walter Scott Paige | about 1869 | 1909 |
| Susan Jessie Paige | about 1873 | |
| Thomas Charles Frederick Paige | about 1875 | |
| Grace Agnes Mafreda Paige | about 1879 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Stoke D. 5b 574 Jun 1855
-
Source Reference Note:
-