Margaret Hill
| Birth Name | Margaret Hill |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1837 | Shotts, Lancashire, England | ||
|
|
||||
Families
Family of Robert Watt and Margaret Hill |
||||||||||||||||||||
| Married | Husband | Robert Watt ( * about 1837 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Watt | about 1857 | |
| Isabella Watt | about 1862 | |
| Agnes Watt | about 1867 | |
| James Watt | about 1869 | |
| William Watt | about 1872 |
Pedigree
-
- Margaret Hill