Cornelius Crowhurst
| Birth Name | Cornelius Crowhurst |
| Gender | male |
Notes
Note
Builder in 1841. Described as architect in his mother-in-law's will.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1780 | |||
|
|
||||
Families
Family of Cornelius Crowhurst and Elizabeth Messenger |
||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Messenger ( * about 1780 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Crowhurst | about 1806 | |
| John Robert Crowhurst | about 1808 | |
| William Crowhurst | about 1813 | |
| Cornelius Crowhurst | about 1813 | |
| Elizabeth Ann Crowhurst | about 1813 | 1827 |
| Cordelia Messenger Crowhurst | about 1816 | 1884 |
| Charles Henry Crowhurst | about 1817 | |
| George Crowhurst | about 1820 | |
| Francis Messenger Crowhurst | about 1825 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | New Exeter Road | Launceston, Cornwall |