George Walker
| Birth Name | George Walker |
| Gender | male |
Notes
Note
Lithographer.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1812 | Westward, Cumberland, England | ||
|
|
||||
Families
Family of George Walker and Lavinia Lloyd |
|||||||||||||||||||||||||||||
| Married | Wife | Lavinia Lloyd ( * about 1821 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Annie Walker | 11 Oct 1847 | |
| George Walker | 12 Jan 1849 | |
| Emily Walker | 9 Oct 1850 | |
| Harriett Anne Walker | 3 Jan 1852 | |
| Alfred Walker | 6 Oct 1853 | |
| Henry Walker | about 1856 | |
| Elizabeth Walker | 20 Mar 1858 | |
| Agnes Mary Walker | 20 Jul 1861 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
King's Norton 18 587 Jun 1846.
-
Citation:
-