Abraham Lees
| Birth Name | Abraham Lees |
| Gender | male |
Notes
Note
Carter in 1851. Out door labourer in 1861.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1821 | Oldham, Lancashire, England | ||
|
|
||||
Families
Family of Abraham Lees and Nancy Halstead |
||||||||||||||||||||||||||||||||
| Married | Wife | Nancy Halstead ( * about 1822 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Ann Elizabeth Lees | about 1843 | |
| Hannah Lees | about 1846 | |
| Elizabeth Lees | about 1848 | |
| Sarah Ann Lees | about 1850 | |
| Betty Lees | about 1853 | |
| John Lees | about 1856 | |
| James Lees | about 1859 | |
| Mary E Lees | about 1862 | |
| George Henry Lees | about 1864 |
Pedigree
Source References
- Lancashire BMD web site
-
GRO Index
-
-
Source Reference Note:
Ashton &c 20 29 Sep 1842
-
Source Reference Note:
-