Elizabeth Fogg
| Birth Name | Elizabeth Fogg |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | Bolton, Lancashire, England | ||
|
|
||||
Families
Family of Nathaniel Pye and Elizabeth Fogg |
|||||||||||||||||||||||||||||
| Married | Husband | Nathaniel Pye ( * about 1865 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Pye | about 1890 | |
| Martha Pye | about 1891 | |
| Thomas Pye | about 1894 | |
| Nathaniel Pye | about 1895 | |
| Elizabeth Pye | about 1897 | |
| Edmund Pye | about 1899 | |
| Richard Pye | about 1900 | 1902 |
| Harry Pye | about 1906 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Bolton 8c 392 Dec 1888
-
Source Reference Note:
-