Mary Jane Goodman
| Birth Name | Mary Jane Goodman |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1828 | South Brent, Devon, England | ||
|
|
||||
Families
Family of John Smerdon and Mary Jane Goodman |
||||||||||||||||||||||||||||||||
| Married | Husband | John Smerdon ( * about 1826 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Jane Goodman Smerdon | about 1850 | |
| Clara Smerdon | about 1852 | |
| Elizabeth Smerdon | about 1854 | |
| John Smerdon | about 1856 | |
| Thomas Henry Smerdon | about 1858 | |
| William Richard Smerdon | about 1860 | |
| Eliza Smerdon | about 1865 | |
| Fanny Louisa Smerdon | about 1868 | |
| Mary Jane Smerdon | about 1871 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Plymouth 9 488 Dec 1849
-
Source Reference Note:
-