Lawrence Bovey Lizard
| Birth Name | Lawrence Bovey Lizard |
| Gender | male |
| Age at Death | about 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | |||
|
|
||||
| Baptism | 6 Jun 1786 | Berry Pomeroy, Devon, England | 1 | |
|
|
||||
| Death | 1846 | 2a | ||
|
|
||||
Families
Family of Lawrence Bovey Lizard and Mary Paige |
||||||||||||||||||||||||||
| Married | Wife | Mary Paige ( * about 1789 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Ann Lizard | about 1817 | |
| William Lizard | about 1818 | |
| Edmund Lawrence Lizard | about 1820 | 1904 |
| Harriett Lizard | about 1822 | |
| Betsey Lizard | about 1824 | |
| Caroline Lizard | about 1827 | |
| Thomas Edwin Lizard | about 1829 |
Pedigree
Source References
- IGI
-
GRO Index
-
-
Source Reference Note:
Totnes 9 304 Mar 1846
-
Source Reference Note:
-
- Transcript of Parish Registers