Philip Bennett
| Birth Name | Philip Bennett |
| Gender | male |
Notes
Note
Miner in 1861.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1827 | St. Ive, Cornwall, England | ||
|
|
||||
Families
Family of Philip Bennett and Martha Smetherham |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Martha Smetherham ( * about 1828 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Bennett | about 1849 | |
| William Bennett | about 1851 | |
| James Bennett | about 1852 | |
| John Bennett | about 1854 | |
| Elizabeth Bennett | about 1855 | |
| Martha Bennett | about 1857 | |
| Catherine Ann Bennett | about 1858 | |
| Selina Bennett | about 1860 | |
| Mary Ellen Bennett | about 1862 | |
| Zabiah Bennett | about 1863 | |
| Philip Bennett | about 1864 | |
| Samuel Bennett | about 1866 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Liskeard 9 209 Jun 1849
-
Source Reference Note:
-