Ellen Parker
| Birth Name | Ellen Parker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | York, Yorkshire, England | ||
|
|
||||
Families
Family of Charles Bond and Ellen Parker |
|||||||||||||||||||||||
| Married | Husband | Charles Bond ( * about 1848 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frances Bond | about 1871 | |
| Minnie Bond | about 1874 | |
| Clara Bond | about 1877 | |
| Arthur Bond | about 1877 | |
| Joseph Bond | about 1879 | |
| Harold Bond | about 1887 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
York 9d 87 Dec 1870
-
Source Reference Note:
-