Tabitha Barnes
| Birth Name | Tabitha Barnes |
| Gender | female |
| Age at Death | about 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1795 | Whiteparish, Wiltshire, England | ||
|
|
||||
| Death | 1876 | 1 | ||
|
|
||||
Families
Family of James Light and Tabitha Barnes |
|||||||||||||||||||||||
| Married | Husband | James Light ( * about 1787 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hannah Light | about 1816 | |
| Charles Light | about 1818 | |
| Ann Light | about 1822 | |
| George Light | about 1828 | |
| James Light | about 1832 | |
| Charlotte Light | about 1835 |
Pedigree
-
- Tabitha Barnes