Jane Ann Maddock
| Birth Name | Jane Ann Maddock |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1867 | Plympton, Devon, England | ||
|
|
||||
Families
Family of William Henry Horton and Jane Ann Maddock |
|||||||||||||||||||||||||||||
| Married | Husband | William Henry Horton ( * about 1851 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harriet Ellen Horton | 21 Jun 1890 | |
| William Henry Horton | 21 Apr 1892 | |
| Florence Kate Horton | 18 Jun 1893 | |
| Beatrice Alice Horton | 7 Oct 1896 | |
| Winifred May Horton | 21 Sep 1899 | |
| Frances Maude Horton | about 1902 | |
| Mildred Jane Horton | about 1906 | |
| Doris Evelyn Horton | about 1910 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Plympton St Mary 5b 359 Mar 1890
-
Citation:
-