Fanny Miller
| Birth Name | Fanny Miller |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856 | Hurstpierpoint, Sussex, England | ||
|
|
||||
Families
Family of Walter Cole and Fanny Miller |
||||||||||||||||||||
| Married | Husband | Walter Cole ( * about 1855 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arthur Cole | about 1880 | |
| Maud Cole | about 1884 | |
| Alfred Cole | about 1886 | |
| Walter Cole | about 1888 | |
| Harry Cole | about 1890 |
Pedigree
-
- Fanny Miller