Emma Collings
| Birth Name | Emma Collings |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Stoke Gabriel, Devon, England | ||
|
|
||||
Families
Family of Richard Edwin Paige and Emma Collings |
||||||||||||||||||||||||||||||||
| Married | Husband | Richard Edwin Paige ( * about 1845 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bertha Brooking Paige | 1870 | 1938 |
| Mary Paige | about 1872 | |
| Richard Edwin Paige | about 1874 | |
| William Paige | about 1875 | |
| Ethel Maude Paige | about 1876 | |
| Elizabeth Paige | about 1878 | |
| Herbert Collings Paige | 1881 | |
| Douglas Paige | about 1886 | |
| Emma Meta Paige | about 1887 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Newton Abbot 5b 303 Dec 1869.
-
Citation:
-