Martha Unknown
| Birth Name | Martha Unknown |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1861 | Liverpool, Lancashire, England | ||
|
|
||||
Families
Family of Thomas Fisher and Martha Unknown |
||||||||||||||||||||
| Married | Husband | Thomas Fisher ( * about 1856 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthew Fisher | about 1879 | |
| Ada Fisher | about 1881 | |
| George Fisher | about 1882 | |
| Florence Fisher | about 1889 | |
| Thomas A Fisher | about 1890 |
Pedigree
-
- Martha Unknown