Priscilla Nash
| Birth Name | Priscilla Nash |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 6 Oct 1776 | Okehampton, Devon, England | 1 | |
|
|
||||
Families
Family of Thomas Hiern and Priscilla Nash |
||||||||||||||||||||
| Married | Husband | Thomas Hiern ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Hiern | ||
| James Hiern | about 1717 | |
| Charles Hiern | about 1720 | |
| Avis Hiern | about 1723 | 12 Jan 1725 |
| Avis Hiern | about 1726 | before 23 Mar 1759 |
Pedigree
-
- Priscilla Nash