Samuel Lucas
| Birth Name | Samuel Lucas |
| Gender | male |
Notes
Note
Blacksmith in 1871, 1881 and 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1840 | Whaddon, Wiltshire, England | ||
|
|
||||
Families
Family of Samuel Lucas and Elizabeth Taylor |
||||||||||||||||||||||||||
| Married | Wife | Elizabeth Taylor ( * about 1840 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ada Lucas | about 1864 | |
| David Oliver Lucas | about 1866 | |
| Edward Joseph Lucas | about 1870 | |
| Laura Lucas | about 1874 | |
| Bertha Lucas | about 1876 | |
| Joshua Lucas | about 1879 | |
| Sydney Lucas | about 1881 |
Pedigree
Source References
-
GRO Index
-
-
Citation:
Alderbury 5a 417 Dec 1860
-
Citation:
-